Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 12.58.27 | 27 | 9.538.624 23,85% | 40.000.000 | |
23/05/2026, 12.58.25 | 33 | 10.635.944 26,59% | 40.000.000 | |
23/05/2026, 12.58.23 | 30 | 9.583.568 23,96% | 40.000.000 | |
23/05/2026, 12.58.21 | 28 | 7.647.076 19,12% | 40.000.000 | |
23/05/2026, 12.58.19 | 25 | 8.045.380 20,12% | 40.000.000 | |
23/05/2026, 12.58.17 | 25 | 7.928.744 19,83% | 40.000.000 | |
23/05/2026, 12.58.15 | 30 | 9.124.932 22,82% | 40.000.000 | |
23/05/2026, 12.58.13 | 30 | 8.021.619 20,06% | 40.000.000 | |
23/05/2026, 12.58.11 | 29 | 7.938.340 19,85% | 40.000.000 | |
23/05/2026, 12.58.09 | 30 | 9.858.818 24,65% | 40.000.000 | |
23/05/2026, 12.58.07 | 27 | 7.482.647 18,71% | 40.000.000 | |
23/05/2026, 12.58.05 | 33 | 9.749.475 24,38% | 40.000.000 | |
23/05/2026, 12.58.03 | 31 | 8.947.853 22,37% | 40.000.000 | |
23/05/2026, 12.58.01 | 33 | 11.125.434 27,82% | 40.000.000 | |
23/05/2026, 12.57.59 | 28 | 10.013.439 25,04% | 40.000.000 | |
23/05/2026, 12.57.57 | 28 | 9.320.876 23,31% | 40.000.000 | |
23/05/2026, 12.57.55 | 33 | 10.605.246 26,52% | 40.000.000 | |
23/05/2026, 12.57.53 | 30 | 7.492.521 18,74% | 40.000.000 | |
23/05/2026, 12.57.51 | 32 | 10.206.493 25,52% | 40.000.000 | |
23/05/2026, 12.57.49 | 31 | 11.299.428 28,25% | 40.000.000 |
