Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 22/05/2026, 12.53.45 | 4.578 | 1,77022505 0,00002617 | 0,00000373 | ||
3 | 22/05/2026, 12.49.56 | 1.745 | 1,77022505 0,0000192 | 0,0000064 | ||
15 | 22/05/2026, 12.48.24 | 9.545 | 1,77022505 0,00024531 | 0,00001635 | ||
12 | 22/05/2026, 12.46.01 | 16.624 | 1,77022505 0,00070287 | 0,00005857 | ||
8 | 22/05/2026, 12.40.11 | 5.078 | 1,77022505 0,00002157 | 0,00000269 | ||
18 | 22/05/2026, 12.39.33 | 8.652 | 1,77022505 0,00072679 | 0,00004037 | ||
24 | 22/05/2026, 12.35.43 | 15.228 | 1,77022505 0,00087091 | 0,00003628 | ||
14 | 22/05/2026, 12.32.03 | 8.773 | 1,77022505 0,0002341 | 0,00001672 | ||
36 | 22/05/2026, 12.30.16 | 17.120 | 1,77022505 0,00125569 | 0,00003488 | ||
8 | 22/05/2026, 12.23.08 | 5.814 | 1,77022505 0,00002507 | 0,00000313 | ||
6 | 22/05/2026, 12.20.13 | 1.460 | 1,77022505 0,0000447 | 0,00000745 | ||
10 | 22/05/2026, 12.19.57 | 9.601 | 1,77022505 0,00000227 | 0,00000022 | ||
10 | 22/05/2026, 12.19.08 | 7.958 | 1,77022505 0,00021664 | 0,00002166 | ||
10 | 22/05/2026, 12.15.53 | 5.332 | 1,77022505 0,00020678 | 0,00002067 | ||
15 | 22/05/2026, 12.14.19 | 9.921 | 1,77022505 0,00036382 | 0,00002425 | ||
1 | 22/05/2026, 12.11.16 | 467 | 1,77022505 | 0DASH | ||
10 | 22/05/2026, 12.11.11 | 8.347 | 1,77022505 0,00065052 | 0,00006505 | ||
10 | 22/05/2026, 12.09.23 | 7.794 | 1,77022505 0,00003348 | 0,00000334 | ||
13 | 22/05/2026, 12.06.16 | 9.428 | 1,77022505 0,0000357 | 0,00000274 | ||
9 | 22/05/2026, 12.04.07 | 7.442 | 1,77022505 0,00011 | 0,00001222 |
