Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 28/04/2026, 07.40.52 | 5.043 | 1,77022505 0,00003681 | 0,00000368 | ||
1 | 28/04/2026, 07.37.49 | 424 | 1,77022505 | 0DASH | ||
7 | 28/04/2026, 07.37.45 | 4.729 | 1,77022505 0,00000493 | 0,0000007 | ||
39 | 28/04/2026, 07.36.35 | 14.583 | 1,77022505 0,00992393 | 0,00025445 | ||
3 | 28/04/2026, 07.27.29 | 874 | 1,77022505 0,00011 | 0,00003666 | ||
12 | 28/04/2026, 07.26.43 | 5.869 | 1,77022505 0,00003912 | 0,00000326 | ||
6 | 28/04/2026, 07.19.31 | 2.536 | 1,77022505 0,00020601 | 0,00003433 | ||
11 | 28/04/2026, 07.16.47 | 6.719 | 1,77022505 0,0001414 | 0,00001285 | ||
7 | 28/04/2026, 07.15.16 | 6.982 | 1,77022505 0,00117651 | 0,00016807 | ||
5 | 28/04/2026, 07.11.50 | 3.908 | 1,77022505 0,0001 | 0,00002 | ||
1 | 28/04/2026, 07.11.30 | 469 | 1,77022505 | 0DASH | ||
14 | 28/04/2026, 07.10.57 | 7.870 | 1,77022505 0,00030938 | 0,00002209 | ||
6 | 28/04/2026, 07.05.42 | 4.202 | 1,77022505 0,0000326 | 0,00000543 | ||
4 | 28/04/2026, 07.05.12 | 1.397 | 1,77022505 0,0000974 | 0,00002435 | ||
14 | 28/04/2026, 07.04.07 | 12.067 | 1,77022505 0,00075744 | 0,0000541 | ||
4 | 28/04/2026, 07.00.17 | 1.239 | 1,77022505 0,00002227 | 0,00000556 | ||
12 | 28/04/2026, 06.59.44 | 5.411 | 1,77022505 0,00017286 | 0,0000144 | ||
9 | 28/04/2026, 06.56.36 | 4.864 | 1,77022505 0,00032146 | 0,00003571 | ||
6 | 28/04/2026, 06.54.06 | 2.863 | 1,77022505 0,00013967 | 0,00002327 | ||
14 | 28/04/2026, 06.52.36 | 8.313 | 1,77022505 0,0002807 | 0,00002005 |
