Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 16.49.50 | 1 | 2 | 0,23059068 | 0,00000237 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,05392 | 0,00000226 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,0088039 | 0,00000226 | ||
05/04/2026, 16.49.50 | 4 | 7 | 0,00007 | 0,000033 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,01859906 | 0,00000225 | ||
05/04/2026, 16.49.50 | 4 | 7 | 0,0001 | 0,000033 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,00075964 | 0,00009663 | ||
05/04/2026, 16.49.50 | 3 | 3 | 0,00000726 | 0,00000726 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,00541836 | 0,00000227 | ||
05/04/2026, 16.49.50 | 3 | 3 | 0,00000726 | 0,00000726 | ||
05/04/2026, 16.49.50 | 1 | 2 | 12,38477786 | 0,00000225 | ||
05/04/2026, 16.49.50 | 4 | 7 | 0,000095 | 0,000033 | ||
05/04/2026, 16.49.50 | 2 | 2 | 0,02447277 | 0,00000372 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,11500228 | 0,00000228 | ||
05/04/2026, 16.49.50 | 1 | 5 | 0,18700516 | 0,00000516 | ||
05/04/2026, 16.49.50 | 3 | 3 | 0,00000946 | 0,00000946 | ||
05/04/2026, 16.49.50 | 4 | 7 | 0,000075 | 0,000033 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,00001457 | 0,00000395 | ||
05/04/2026, 16.49.50 | 1 | 2 | 0,18 | 0,00000226 | ||
05/04/2026, 16.49.50 | 1 | 1 | 0,00001649 | 0,00000192 |
