Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 14.36.14 | 3 | 3 | 0,00000946 | 0,00000946 | ||
05/04/2026, 14.36.14 | 3 | 3 | 0,00000726 | 0,00000726 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,00895153 | 0,00000226 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,00000282 | 0,00000282 | ||
05/04/2026, 14.36.14 | 1 | 9 | 0,00109928 | 0,00000457 | ||
05/04/2026, 14.36.14 | 1 | 1 | 0,05415974 | 0,00000366 | ||
05/04/2026, 14.36.14 | 1 | 2 | 10,00001634 | 0,0000043 | ||
05/04/2026, 14.36.14 | 1 | 2 | 8,21574641 | 0,00000226 | ||
05/04/2026, 14.36.14 | 1 | 2 | 12,71694595 | 0,00000226 | ||
05/04/2026, 14.36.14 | 1 | 3 | 0,20330906 | 0,00000522 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,08533564 | 0,00000375 | ||
05/04/2026, 14.36.14 | 2 | 2 | 0,0352219 | 0,0000219 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,00000238 | 0,00000238 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,00000238 | 0,00000238 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,01500452 | 0,00000452 | ||
05/04/2026, 14.36.14 | 3 | 1 | 0,03959238 | 0,00000541 | ||
05/04/2026, 14.36.14 | 5 | 2 | 612,66420683 | 0,00000818 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,05768589 | 0,00000454 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,00000383 | 0,00000383 | ||
05/04/2026, 14.36.14 | 1 | 2 | 0,16502637 | 0,00000227 |
