Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 25/04/2026 00:32:01 | 0OKB | 0,00000393 | |||||
approve | 25/04/2026 00:32:01 | 0OKB | 0,00000095 | |||||
transfer | 25/04/2026 00:32:01 | 0OKB | 0,00001446 | |||||
mining | 25/04/2026 00:32:01 | 0OKB | 0,00000079 | |||||
setL1BlockValuesJovian | 25/04/2026 00:32:01 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 25/04/2026 00:32:00 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 25/04/2026 00:31:59 | 0,10473 | 0,00001434 | |||||
0xd7ea7c13 | 25/04/2026 00:31:59 | 0OKB | 0,00000511 | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:59 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:58 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:57 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:56 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:55 | 0OKB | 0OKB | |||||
approve | 25/04/2026 00:31:54 | 0OKB | 0,00000094 | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:54 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:53 | 0OKB | 0OKB | |||||
unxswapByOrderId | 25/04/2026 00:31:52 | 0OKB | 0,00000392 | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:52 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 25/04/2026 00:31:51 | 0OKB | 0OKB | |||||
handleOps | 25/04/2026 00:31:50 | 0OKB | 0,00000398 |
