Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | < $0,01 | $26,76 | $13 135,42 | $9287,71 | 19.02.2026, 11:01:33 | |||
| 142 | $0,07 | $106 496,31 | $251 186 938,42 | $4666,67 | 04.07.2021, 03:32:06 | |||
| 143 | < $0,01 | $6,06 | $12 207,28 | $4159,97 | 01.10.2022, 17:50:27 | |||
| 144 | $0,02 | $25,94 | $25 945,72 | $3627,54 | 18.09.2025, 19:50:03 | |||
| 145 | $0,25 | $265,57 | $2 000 067 293,37 | $2268,5 | 29.12.2025, 16:30:48 | |||
| 146 | $0,06 | $36 033,8 | $1 999 334 753,07 | $2265,52 | 21.11.2025, 18:07:15 | |||
| 147 | < $0,01 | $3,07 | $3970,39 | $2114,43 | 16.06.2022, 21:26:15 | |||
| 148 | $0,12 | $1187,3 | $1 999 431 038,34 | $1999,15 | 29.12.2025, 16:50:30 | |||
| 149 | $0,04 | $53,89 | $202 544,3 | $1913,08 | 29.08.2020, 18:28:48 | |||
| 150 | < $0,01 | $55,21 | $20 169,31 | $1825,45 | 24.09.2021, 20:50:57 | |||
| 151 | < $0,01 | $95,76 | $66 678,51 | $983,7 | 11.08.2021, 06:37:27 | |||
| 152 | < $0,01 | $50 117,57 | $692 981 637,03 | $902,11 | 26.06.2023, 20:15:57 | |||
| 153 | < $0,01 | $150,59 | $12 451,55 | $851,22 | 09.10.2025, 02:47:09 | |||
| 154 | < $0,01 | $14 445,47 | $12 496,36 | $802,01 | 04.05.2026, 22:40:27 | |||
| 155 | < $0,01 | $175 065,51 | $744 176 674,87 | $754,1 | 05.12.2020, 16:49:57 | |||
| 156 | < $0,01 | $41,93 | $384 194,25 | $749,55 | 16.04.2025, 22:42:51 | |||
| 157 | < $0,01 | $233,62 | $12 550,99 | $745,87 | 13.04.2026, 00:04:54 | |||
| 158 | < $0,01 | $42 540,56 | $12 405,51 | $626,28 | 04.05.2026, 20:21:12 | |||
| 159 | $0,99 | $167,89 | $999 747 509,68 | $519,75 | 23.01.2026, 17:56:21 | |||
| 160 | < $0,01 | $28 027,8 | $12 712,04 | $443,58 | 04.05.2026, 20:21:06 |



