Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5041 | < $0,01 | $469,73 | $10 327 876,14 | 8 | 14.04.2026, 00:00:15 | |
| 5042 | < $0,01 | $19 996 951,32 | $10 306 622,85 | 4 | 24.04.2026, 14:47:03 | |
| 5043 | < $0,01 | $21 491 705,05 | $10 278 904,26 | 126 | 22.04.2026, 09:51:00 | |
| 5044 | $0,01 | $9 235 088,38 | $10 262 528,33 | 12 | 27.04.2026, 11:31:04 | |
| 5045 | $0,01 | $41 049 906,68 | $10 262 527,98 | 3 | 08.04.2026, 19:43:22 | |
| 5046 | $0,01 | $41 048 675,07 | $10 262 220,07 | 3 | 08.04.2026, 19:32:53 | |
| 5047 | $0,01 | $10 260 914,19 | $10 262 125,13 | 5 | 10.04.2026, 15:28:31 | |
| 5048 | $0,01 | $28 733 478,27 | $10 262 015,16 | 3 | 27.04.2026, 09:19:04 | |
| 5049 | $0,01 | $30 785 839,19 | $10 262 014,81 | 3 | 26.04.2026, 00:14:51 | |
| 5050 | $0,01 | $30 374 759,41 | $10 261 809,6 | 3 | 28.04.2026, 21:21:13 | |
| 5051 | $0,01 | $30 784 915,48 | $10 261 706,9 | 3 | 26.04.2026, 00:13:45 | |
| 5052 | $0,01 | $30 784 608,06 | $10 261 604,27 | 4 | 26.04.2026, 19:00:29 | |
| 5053 | $0,01 | $30 784 299,68 | $10 261 501,63 | 3 | 25.04.2026, 05:19:08 | |
| 5054 | $0,01 | $10 259 676,37 | $10 260 885,83 | 18 | 14.04.2026, 17:48:54 | |
| 5055 | $0,01 | $30 782 176,7 | $10 260 793,87 | 6 | 22.04.2026, 23:29:31 | |
| 5056 | < $0,01 | $0,09 | $10 207 650,73 | 5 | 17.04.2026, 10:53:52 | |
| 5057 | $0,01 | $9 995 126,81 | $10 200 325,35 | 22 | 27.04.2026, 16:45:54 | |
| 5058 | $0,01 | $10 198 902,2 | $10 200 104,82 | 7 | 13.04.2026, 19:27:59 | |
| 5059 | $0,01 | $40 795 290,24 | $10 198 872,6 | 19 | 31.03.2026, 19:30:53 | |
| 5060 | $1,01 | $11 073 014,72 | $10 169 085,95 | 3 | 01.05.2026, 12:10:16 |

