Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 01.05.2026 klo 11.17.23 | 0ETH | 0,00000477 | |||||
0x6c05cd2b | 01.05.2026 klo 11.17.23 | 0ETH | 0,00000223 | |||||
0x2cc4081e | 01.05.2026 klo 11.17.23 | 0ETH | 0,00000257 | |||||
swapDesire | 01.05.2026 klo 11.17.22 | 0ETH | 0,00000216 | |||||
exactOutputSingle | 01.05.2026 klo 11.17.22 | 0ETH | 0,00000199 | |||||
0x919eb6a8 | 01.05.2026 klo 11.17.22 | 0ETH | 0,00000152 | |||||
ETH transfer | 01.05.2026 klo 11.17.22 | 0,00025006 | 0,0000011 | |||||
0x6c05cd2b | 01.05.2026 klo 11.17.21 | 0ETH | 0,00000235 | |||||
0x0201efb8 | 01.05.2026 klo 11.17.21 | 0ETH | 0,00000224 | |||||
0x0201bfa5 | 01.05.2026 klo 11.17.21 | 0ETH | 0,00000224 | |||||
0x17dfbfd6 | 01.05.2026 klo 11.17.21 | < 0,00000001 | 0,00000241 | |||||
execute | 01.05.2026 klo 11.17.20 | 0ETH | 0,0000024 | |||||
0x6c05cd2b | 01.05.2026 klo 11.17.19 | 0ETH | 0,00000238 | |||||
execute | 01.05.2026 klo 11.17.18 | 0ETH | 0,00000283 | |||||
ROOT4146650865 | 01.05.2026 klo 11.17.18 | 0ETH | 0,00000212 | |||||
0x0201df0f | 01.05.2026 klo 11.17.18 | 0ETH | 0,00000299 | |||||
0x37523745 | 01.05.2026 klo 11.17.18 | 0ETH | 0,00000734 | |||||
0x37523745 | 01.05.2026 klo 11.17.18 | 0ETH | 0,00000643 | |||||
exactInputSingle | 01.05.2026 klo 11.17.18 | 0ETH | 0,00000198 | |||||
0x919eb6a8 | 01.05.2026 klo 11.17.18 | 0ETH | 0,00000152 |
