Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 04.42.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000215 | ||
04/05/2026, 04.42.28 | 8 | 308.979 1,55% | 20.000.000 | 0,00001638 | ||
04/05/2026, 04.42.27 | 1 | 37.941 0,19% | 20.000.000 | 0,00000198 | ||
04/05/2026, 04.42.27 | 1 | 37.977 0,19% | 20.000.000 | 0,00000202 | ||
04/05/2026, 04.42.26 | 1 | 37.977 0,19% | 20.000.000 | 0,00000202 | ||
04/05/2026, 04.42.21 | 1 | 245.733 1,23% | 20.000.000 | 0,00000772 | ||
04/05/2026, 04.42.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000236 | ||
04/05/2026, 04.41.31 | 1 | 346.945 1,74% | 20.000.000 | 0,00002143 | ||
04/05/2026, 04.40.53 | 1 | 41.292 0,21% | 20.000.000 | 0,00000224 | ||
04/05/2026, 04.40.53 | 1 | 127.308 0,64% | 20.000.000 | 0,00000355 | ||
04/05/2026, 04.40.52 | 1 | 213.508 1,07% | 20.000.000 | 0,00000339 | ||
04/05/2026, 04.40.49 | 1 | 350.831 1,76% | 20.000.000 | 0,00000454 | ||
04/05/2026, 04.40.32 | 1 | 46.631 0,24% | 20.000.000 | 0,00000224 | ||
04/05/2026, 04.40.32 | 1 | 105.215 0,53% | 20.000.000 | 0,0000089 | ||
04/05/2026, 04.40.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000675 | ||
04/05/2026, 04.40.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000235 | ||
04/05/2026, 04.40.29 | 1 | 187.321 0,94% | 20.000.000 | 0,00000342 | ||
04/05/2026, 04.40.25 | 1 | 22.280 0,12% | 20.000.000 | 0,00000213 | ||
04/05/2026, 04.40.18 | 1 | 147.483 0,74% | 20.000.000 | 0,00000344 | ||
04/05/2026, 04.40.14 | 1 | 121.893 0,61% | 20.000.000 | 0,00000325 |
