Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026 klo 09.29.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000028 | ||
23.05.2026 klo 09.29.06 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000031 | ||
23.05.2026 klo 09.28.51 | 1 | 141 389 0,71 % | 20 000 000 | 0,00000041 | ||
23.05.2026 klo 09.28.30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000033 | ||
23.05.2026 klo 09.28.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000023 | ||
23.05.2026 klo 09.27.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000035 | ||
23.05.2026 klo 09.27.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000031 | ||
23.05.2026 klo 09.27.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000029 | ||
23.05.2026 klo 09.27.29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002122 | ||
23.05.2026 klo 09.27.28 | 4 | 151 968 0,76 % | 20 000 000 | 0,00000113 | ||
23.05.2026 klo 09.27.24 | 2 | 75 930 0,38 % | 20 000 000 | 0,00000056 | ||
23.05.2026 klo 09.27.21 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000093 | ||
23.05.2026 klo 09.26.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000032 | ||
23.05.2026 klo 09.26.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000003 | ||
23.05.2026 klo 09.25.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000034 | ||
23.05.2026 klo 09.25.32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000029 | ||
23.05.2026 klo 09.25.31 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000118 | ||
23.05.2026 klo 09.25.01 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000088 | ||
23.05.2026 klo 09.24.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000028 | ||
23.05.2026 klo 09.24.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000031 |
