Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 12.09.01 | 123 | 35 317 092 25,23 % | 140 000 000 | 503,819368 | 8,799871 | 8,99356359 | ||
23.05.2026 klo 12.08.59 | 149 | 46 949 439 33,54 % | 140 000 000 | 501,984945 | 11,514037 | 12,05387431 | ||
23.05.2026 klo 12.08.58 | 96 | 33 057 283 23,62 % | 140 000 000 | 529,021659 | 8,912039 | 8,57597889 | ||
23.05.2026 klo 12.08.56 | 106 | 36 598 637 26,15 % | 140 000 000 | 531,997089 | 9,881793 | 9,58857447 | ||
23.05.2026 klo 12.08.54 | 133 | 98 575 375 70,42 % | 140 000 000 | 472,178206 | 21,948929 | 24,59621455 | ||
23.05.2026 klo 12.08.52 | 118 | 41 155 915 29,4 % | 140 000 000 | 487,26009 | 9,69062 | 10,36301479 | ||
23.05.2026 klo 12.08.51 | 120 | 41 821 752 29,88 % | 140 000 000 | 489,626373 | 10,107017 | 10,37001565 | ||
23.05.2026 klo 12.08.49 | 100 | 41 071 022 29,34 % | 140 000 000 | 517,06786 | 10,959356 | 10,277149 | ||
23.05.2026 klo 12.08.47 | 115 | 34 080 806 24,35 % | 140 000 000 | 494,414533 | 8,234244 | 8,61580159 | ||
23.05.2026 klo 12.08.45 | 124 | 40 011 493 28,58 % | 140 000 000 | 470,81222 | 8,863877 | 9,97402241 | ||
23.05.2026 klo 12.08.44 | 123 | 48 412 170 34,59 % | 140 000 000 | 472,242284 | 10,697965 | 12,16430797 | ||
23.05.2026 klo 12.08.42 | 139 | 55 808 420 39,87 % | 140 000 000 | 463,987649 | 11,776717 | 14,1176998 | ||
23.05.2026 klo 12.08.40 | 135 | 46 573 619 33,27 % | 140 000 000 | 444,368331 | 8,816843 | 11,87899821 | ||
23.05.2026 klo 12.08.38 | 133 | 54 234 140 38,74 % | 140 000 000 | 464,897749 | 11,714252 | 13,4990771 | ||
23.05.2026 klo 12.08.37 | 131 | 44 016 199 31,45 % | 140 000 000 | 471,690798 | 9,711125 | 11,05091038 | ||
23.05.2026 klo 12.08.35 | 114 | 39 207 265 28,01 % | 140 000 000 | 467,34459 | 8,3866 | 9,93670226 | ||
23.05.2026 klo 12.08.33 | 136 | 42 600 345 30,43 % | 140 000 000 | 460,183659 | 8,978112 | 10,62586994 | ||
23.05.2026 klo 12.08.31 | 115 | 36 833 014 26,31 % | 140 000 000 | 482,693252 | 8,501251 | 9,27779633 | ||
23.05.2026 klo 12.08.30 | 120 | 44 185 079 31,57 % | 140 000 000 | 464,641931 | 9,304225 | 11,22601499 | ||
23.05.2026 klo 12.08.28 | 119 | 43 346 499 30,97 % | 140 000 000 | 480,295556 | 9,709362 | 11,1097679 |
