Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 13.15.40 | 129 | 44 591 431 31,86 % | 140 000 000 | 460,969067 | 9,372029 | 11,18324068 | ||
23.05.2026 klo 13.15.38 | 118 | 42 969 050 30,7 % | 140 000 000 | 433,97899 | 7,775917 | 10,87174753 | ||
23.05.2026 klo 13.15.36 | 128 | 51 191 468 36,57 % | 140 000 000 | 423,395514 | 9,00667 | 12,66756704 | ||
23.05.2026 klo 13.15.35 | 117 | 31 557 981 22,55 % | 140 000 000 | 488,084543 | 7,510181 | 7,89278094 | ||
23.05.2026 klo 13.15.33 | 142 | 43 807 951 31,3 % | 140 000 000 | 474,417868 | 9,731232 | 11,05204198 | ||
23.05.2026 klo 13.15.31 | 136 | 38 701 752 27,65 % | 140 000 000 | 472,589148 | 8,653125 | 9,6369029 | ||
23.05.2026 klo 13.15.29 | 148 | 41 796 970 29,86 % | 140 000 000 | 474,632757 | 9,33648 | 10,50173092 | ||
23.05.2026 klo 13.15.28 | 134 | 44 983 287 32,14 % | 140 000 000 | 491,975801 | 10,732025 | 11,39866352 | ||
23.05.2026 klo 13.15.26 | 125 | 40 597 771 29 % | 140 000 000 | 483,492592 | 9,489189 | 10,13953228 | ||
23.05.2026 klo 13.15.24 | 129 | 37 999 252 27,15 % | 140 000 000 | 510,145839 | 9,802955 | 9,58220451 | ||
23.05.2026 klo 13.15.22 | 122 | 37 845 461 27,04 % | 140 000 000 | 510,418588 | 9,891738 | 9,42528839 | ||
23.05.2026 klo 13.15.21 | 125 | 35 381 883 25,28 % | 140 000 000 | 485,909737 | 8,291797 | 8,90060379 | ||
23.05.2026 klo 13.15.19 | 115 | 29 561 229 21,12 % | 140 000 000 | 486,533352 | 6,864114 | 7,51840972 | ||
23.05.2026 klo 13.15.17 | 156 | 44 861 734 32,05 % | 140 000 000 | 484,141565 | 10,508629 | 11,21080059 | ||
23.05.2026 klo 13.15.15 | 122 | 37 310 740 26,66 % | 140 000 000 | 525,98465 | 10,209943 | 9,41493286 | ||
23.05.2026 klo 13.15.14 | 120 | 39 164 213 27,98 % | 140 000 000 | 490,472889 | 9,458132 | 9,75085215 | ||
23.05.2026 klo 13.15.12 | 149 | 52 897 462 37,79 % | 140 000 000 | 486,274504 | 12,457226 | 13,26546072 | ||
23.05.2026 klo 13.15.10 | 145 | 51 442 156 36,75 % | 140 000 000 | 475,017647 | 11,43895 | 12,99698185 | ||
23.05.2026 klo 13.15.08 | 154 | 63 597 981 45,43 % | 140 000 000 | 456,95281 | 12,904476 | 16,15679996 | ||
23.05.2026 klo 13.15.07 | 143 | 51 377 676 36,7 % | 140 000 000 | 471,58769 | 11,465289 | 12,76379003 |
