Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 12:07:44 | 19 | 7.111 | 2.354.311 0,01% | 281.474.976.710.655 | 98,06 | 0,161611 | ||
02-05-2026, 12:07:44 | 7 | 3.625 | 1.720.008 0,01% | 281.474.976.710.655 | 12,73 | 0,01533 | ||
02-05-2026, 12:07:43 | 27 | 10.288 | 4.615.705 0,01% | 281.474.976.710.655 | 24,02 | 0,077626 | ||
02-05-2026, 12:07:42 | 92 | 20.827 | 6.899.209 0,01% | 281.474.976.710.655 | 4,75 | 0,022945 | ||
02-05-2026, 12:07:42 | 2 | 1.475 | 369.282 0,01% | 281.474.976.710.655 | 1,81 | 0,000469 | ||
02-05-2026, 12:07:42 | 11 | 9.381 | 3.784.280 0,01% | 281.474.976.710.655 | 19,49 | 0,051651 | ||
02-05-2026, 12:07:41 | 9 | 5.445 | 2.882.646 0,01% | 281.474.976.710.655 | 1,18 | 0,002395 | ||
02-05-2026, 12:07:41 | 7 | 4.419 | 2.483.506 0,01% | 281.474.976.710.655 | 1,23 | 0,002151 | ||
02-05-2026, 12:07:41 | 2 | 1.924 | 844.509 0,01% | 281.474.976.710.655 | 1,59 | 0,000941 | ||
02-05-2026, 12:07:40 | 2 | 4.239 | 2.671.080 0,01% | 281.474.976.710.655 | 1,1 | 0,002058 | ||
02-05-2026, 12:07:27 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
02-05-2026, 12:06:22 | 1 | 2.377 | 180.517 0,01% | 281.474.976.710.655 | 1,43 | 0,000181 | ||
02-05-2026, 12:05:46 | 5 | 2.082 | 224.711 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
02-05-2026, 12:05:41 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
02-05-2026, 12:04:34 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
02-05-2026, 12:03:03 | 1 | 731 | 101.678 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
02-05-2026, 12:02:55 | 1 | 729 | 141.970 0,01% | 281.474.976.710.655 | 1,23 | 0,000122 | ||
02-05-2026, 12:02:05 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
02-05-2026, 12:02:00 | 1 | 729 | 41.651 0,01% | 281.474.976.710.655 | 1,23 | 0,000035 | ||
02-05-2026, 12:01:56 | 1 | 728 | 41.639 0,01% | 281.474.976.710.655 | 1,23 | 0,000035 |
