Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 04.27.26 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025261 | 0,000028 | ||
04.06.2026 klo 04.27.21 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02526 | 0,000028 | ||
04.06.2026 klo 04.27.15 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02526 | 0,000028 | ||
04.06.2026 klo 04.27.10 | 2 | 2 265 | 154 313 0,01 % | 281 474 976 710 655 | 1,017682 | 0,000109 | ||
04.06.2026 klo 04.27.07 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025259 | 0,000028 | ||
04.06.2026 klo 04.27.02 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025259 | 0,000028 | ||
04.06.2026 klo 04.26.55 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025259 | 0,000028 | ||
04.06.2026 klo 04.26.50 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025259 | 0,000028 | ||
04.06.2026 klo 04.26.50 | 1 | 1 950 | 117 261 0,01 % | 281 474 976 710 655 | 1,015006 | 0,000083 | ||
04.06.2026 klo 04.26.47 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025259 | 0,000028 | ||
04.06.2026 klo 04.26.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025264 | 0,000028 | ||
04.06.2026 klo 04.26.22 | 1 | 1 449 | 82 456 0,01 % | 281 474 976 710 655 | 2 | 0,000115 | ||
04.06.2026 klo 04.26.20 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025282 | 0,000041 | ||
04.06.2026 klo 04.26.10 | 1 | 2 334 | 247 260 0,01 % | 281 474 976 710 655 | 1,015039 | 0,000175 | ||
04.06.2026 klo 04.26.05 | 1 | 941 | 439 120 0,01 % | 281 474 976 710 655 | 1,904313 | 0,000585 | ||
04.06.2026 klo 04.26.05 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025287 | 0,000028 | ||
04.06.2026 klo 04.25.53 | 8 | 3 051 | 787 355 0,01 % | 281 474 976 710 655 | 1,021163 | 0,000562 | ||
04.06.2026 klo 04.25.48 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02526 | 0,000028 | ||
04.06.2026 klo 04.25.43 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025259 | 0,000041 | ||
04.06.2026 klo 04.25.38 | 1 | 1 950 | 117 237 0,01 % | 281 474 976 710 655 | 1,015006 | 0,000083 |
