Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.04.2026 klo 20.24.33 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.24.23 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
22.04.2026 klo 20.23.59 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
22.04.2026 klo 20.23.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.23.46 | 1 | 0 | 719 | 22 012 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
22.04.2026 klo 20.23.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.23.42 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.23.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.23.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.22.56 | 10 | 1 | 2 321 | 212 048 2,66 % | 8 000 000 | 2,98 | 2,048632 | ||
22.04.2026 klo 20.22.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.22.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.22.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.22.18 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
22.04.2026 klo 20.22.01 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
22.04.2026 klo 20.21.46 | 1 | 0 | 710 | 22 024 0,28 % | 8 007 811 | 2,96 | 2,048065 | ||
22.04.2026 klo 20.21.40 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.21.16 | 3 | 1 | 1 484 | 66 049 0,83 % | 8 000 000 | 2,75 | 2,048181 | ||
22.04.2026 klo 20.21.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026 klo 20.20.54 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 |
