Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03. 05. 2026 22:22:46 | 1 | 2 | 8,95463943 | 0,00000226 | ||
03. 05. 2026 22:22:46 | 1 | 1 | 24,97 | 0,00000192 | ||
03. 05. 2026 22:22:46 | 1 | 2 | 0,05760227 | 0,00000227 | ||
03. 05. 2026 22:22:46 | 1 | 2 | 24,64572459 | 0,00000227 | ||
03. 05. 2026 22:22:46 | 1 | 2 | 0,45355705 | 0,00000227 | ||
03. 05. 2026 22:22:46 | 1 | 2 | 224,59301014 | 0,00000225 | ||
03. 05. 2026 22:22:46 | 80 | 2 | 0,00011998 | 0,00011998 | ||
03. 05. 2026 22:22:46 | 2 | 1 | 1,69832643 | 0,00000374 | ||
03. 05. 2026 22:22:46 | 1 | 1 | 31,527306 | 0,00000226 | ||
03. 05. 2026 22:22:46 | 3 | 2 | 25,951812 | 0,00001 | ||
03. 05. 2026 22:22:46 | 3 | 1 | 18,53670733 | 0,00000978 | ||
03. 05. 2026 22:22:46 | 1 | 5 | 0,00009 | 0,00001 | ||
03. 05. 2026 22:22:46 | 2 | 1 | 0,80891322 | 0,000034 | ||
03. 05. 2026 22:22:46 | 6 | 2 | 0,67003905 | 0,00001205 | ||
03. 05. 2026 22:22:46 | 1 | 2 | 11,23649 | 0,00001 | ||
03. 05. 2026 22:22:46 | 1 | 1 | 0,00002 | 0,00001 | ||
03. 05. 2026 22:22:46 | 1 | 1 | 0,00002 | 0,00001 | ||
03. 05. 2026 22:22:46 | 1 | 1 | 21,148 | 0,00001295 | ||
03. 05. 2026 22:22:46 | 1 | 1 | 100,000018 | 0,00001295 | ||
03. 05. 2026 22:22:46 | 1 | 2 | 0,00002563 | 0,00001562 |
