Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 12.13.21 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 12.13.18 | 0 | 612 | 0 | 7 | ||
04/05/2026, 12.13.15 | 1 | 801 | 34.682 0,09% | 7 | ||
04/05/2026, 12.13.12 | 0 | 612 | 0 | 7 | ||
04/05/2026, 12.13.09 | 0 | 612 | 0 | 7 | ||
04/05/2026, 12.13.06 | 2 | 2.037 | 172.694 0,44% | 7 | ||
04/05/2026, 12.13.03 | 0 | 612 | 0 | 7 | ||
04/05/2026, 12.13.00 | 0 | 612 | 0 | 7 | ||
04/05/2026, 12.12.57 | 0 | 612 | 0 | 7 | ||
04/05/2026, 12.12.54 | 2 | 989 | 91.084 0,23% | 7 | ||
04/05/2026, 12.12.51 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 12.12.48 | 1 | 801 | 56.390 0,15% | 7 | ||
04/05/2026, 12.12.45 | 1 | 801 | 56.426 0,15% | 7 | ||
04/05/2026, 12.12.42 | 2 | 925 | 77.378 0,2% | 7 | ||
04/05/2026, 12.12.39 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 12.12.36 | 1 | 801 | 56.426 0,15% | 7 | ||
04/05/2026, 12.12.33 | 2 | 925 | 77.378 0,2% | 7 | ||
04/05/2026, 12.12.30 | 0 | 612 | 0 | 7 | ||
04/05/2026, 12.12.27 | 1 | 801 | 56.426 0,15% | 7 | ||
04/05/2026, 12.12.24 | 0 | 612 | 0 | 7 |
