Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 07.38.06 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 07.38.03 | 2 | 1.043 | 220.403 0,56% | 7 | ||
02/05/2026, 07.38.00 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 07.37.57 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 07.37.54 | 1 | 801 | 34.670 0,09% | 7 | ||
02/05/2026, 07.37.51 | 1 | 801 | 56.378 0,15% | 7 | ||
02/05/2026, 07.37.48 | 0 | 612 | 0 | 7 | ||
02/05/2026, 07.37.45 | 0 | 612 | 0 | 7 | ||
02/05/2026, 07.37.42 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 07.37.39 | 0 | 612 | 0 | 7 | ||
02/05/2026, 07.37.36 | 0 | 612 | 0 | 7 | ||
02/05/2026, 07.37.33 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 07.37.30 | 0 | 612 | 0 | 7 | ||
02/05/2026, 07.37.27 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 07.37.24 | 0 | 612 | 0 | 7 | ||
02/05/2026, 07.37.21 | 0 | 612 | 0 | 7 | ||
02/05/2026, 07.37.18 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 07.37.15 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 07.37.12 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 07.37.09 | 1 | 737 | 21.000 0,06% | 7 |
