Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 06.23.34 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 06.23.31 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
02/06/2026, 06.23.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 06.23.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 06.23.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 06.23.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 06.23.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 06.23.13 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
02/06/2026, 06.23.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 06.23.07 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
02/06/2026, 06.23.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 06.23.01 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
02/06/2026, 06.22.58 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 06.22.55 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
02/06/2026, 06.22.52 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 06.22.49 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 06.22.46 | 3 | 1.111 | 112.084 0,29% | < 0,000001 | ||
02/06/2026, 06.22.43 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 06.22.40 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 06.22.37 | 1 | 801 | 34.670 0,09% | < 0,000001 |
