Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 08.45.15 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 08.45.12 | 5 | 1.843 | 196.460 0,5% | < 0,000001 | ||
16/05/2026, 08.45.09 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 08.45.06 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.45.03 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 08.45.00 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 08.44.57 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
16/05/2026, 08.44.54 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.44.51 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
16/05/2026, 08.44.48 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 08.44.45 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 08.44.42 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
16/05/2026, 08.44.39 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
16/05/2026, 08.44.36 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/05/2026, 08.44.33 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
16/05/2026, 08.44.30 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 08.44.27 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 08.44.24 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 08.44.21 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 08.44.18 | 2 | 989 | 112.768 0,29% | < 0,000001 |
