Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 12.20.12 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 12.20.09 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 12.20.06 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 12.20.03 | 1 | 801 | 34.682 0,09% | 7 | ||
07/05/2026, 12.20.00 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 12.19.57 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 12.19.54 | 0 | 612 | 0 | 7 | ||
07/05/2026, 12.19.51 | 2 | 924 | 55.658 0,14% | 7 | ||
07/05/2026, 12.19.48 | 2 | 925 | 77.426 0,2% | 7 | ||
07/05/2026, 12.19.45 | 2 | 917 | 77.426 0,2% | 7 | ||
07/05/2026, 12.19.42 | 1 | 801 | 56.426 0,15% | 7 | ||
07/05/2026, 12.19.39 | 2 | 989 | 112.780 0,29% | 7 | ||
07/05/2026, 12.19.36 | 2 | 989 | 112.804 0,29% | 7 | ||
07/05/2026, 12.19.33 | 0 | 612 | 0 | 7 | ||
07/05/2026, 12.19.30 | 0 | 612 | 0 | 7 | ||
07/05/2026, 12.19.27 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 12.19.24 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 12.19.21 | 1 | 801 | 56.426 0,15% | 7 | ||
07/05/2026, 12.19.18 | 2 | 946 | 87.063 0,22% | 7 | ||
07/05/2026, 12.19.15 | 1 | 801 | 56.390 0,15% | 7 |
