Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 2026-05-19 18:24:42 | 5 187 | 3,125 0,00013957 | 0,00001268 | ||
36 | 2026-05-19 18:22:55 | 31 842 | 3,125 0,00052897 | 0,00001469 | ||
314 | 2026-05-19 18:16:38 | 138 823 | 3,125 0,00328391 | 0,00001045 | ||
285 | 2026-05-19 17:52:07 | 82 935 | 3,125 0,00387714 | 0,0000136 | ||
57 | 2026-05-19 17:41:44 | 33 477 | 3,125 0,00086755 | 0,00001522 | ||
80 | 2026-05-19 17:35:15 | 64 703 | 3,125 0,00295626 | 0,00003695 | ||
105 | 2026-05-19 17:23:05 | 49 277 | 3,125 0,00110372 | 0,00001051 | ||
142 | 2026-05-19 17:06:28 | 101 635 | 3,125 0,00510952 | 0,00003598 | ||
175 | 2026-05-19 16:46:14 | 119 379 | 3,125 0,00296913 | 0,00001696 | ||
34 | 2026-05-19 16:15:53 | 12 496 | 3,125 0,00027397 | 0,00000805 | ||
133 | 2026-05-19 16:11:37 | 160 700 | 3,125 0,00739478 | 0,00005559 | ||
36 | 2026-05-19 15:49:13 | 97 716 | 3,125 0,00127174 | 0,00003532 | ||
11 | 2026-05-19 15:42:46 | 2 604 | 3,125 0,0005414 | 0,00004921 | ||
52 | 2026-05-19 15:40:24 | 25 407 | 3,125 0,00037225 | 0,00000715 | ||
29 | 2026-05-19 15:34:08 | 28 166 | 3,125 0,0004682 | 0,00001614 | ||
267 | 2026-05-19 15:32:24 | 169 344 | 3,125 0,0032281 | 0,00001209 | ||
31 | 2026-05-19 14:55:16 | 13 395 | 3,125 0,00019826 | 0,00000639 | ||
308 | 2026-05-19 14:53:52 | 203 455 | 3,125 0,00611607 | 0,00001985 | ||
1 | 2026-05-19 14:42:27 | 213 | 3,125 | 0BCH | ||
5 | 2026-05-19 14:31:05 | 1 791 | 3,125 0,0010607 | 0,00021214 |
