Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transmit | 25/04/2026, 02:25:00 | 0ETH | 0.00000825 | |||||
swapWithMagpieSignature | 25/04/2026, 02:24:59 | 0ETH | 0.0000115 | |||||
withdraw | 25/04/2026, 02:24:36 | 0ETH | 0.00000433 | |||||
swapWithMagpieSignature | 25/04/2026, 02:24:12 | 0ETH | 0.0000112 | |||||
approve | 25/04/2026, 02:24:41 | 0ETH | 0.00000481 | |||||
transmit | 25/04/2026, 02:24:28 | 0ETH | 0.0000085 | |||||
ETH transfer | 25/04/2026, 02:24:49 | 0ETH | 0.00004235 | |||||
mintBatch | 25/04/2026, 02:24:43 | 0ETH | 0.00000457 | |||||
ETH transfer | 25/04/2026, 02:25:21 | 0.0001984 | 0.00000489 | |||||
transmit | 25/04/2026, 02:24:28 | 0ETH | 0.00000781 | |||||
approve | 25/04/2026, 02:24:57 | 0ETH | 0.00000438 | |||||
mintBatch | 25/04/2026, 02:25:01 | 0ETH | 0.00000457 | |||||
mintBatch | 25/04/2026, 02:24:53 | 0ETH | 0.00000417 | |||||
multicall | 25/04/2026, 02:24:55 | 0ETH | 0.00000736 | |||||
mintBatch | 25/04/2026, 02:24:44 | 0ETH | 0.00000417 | |||||
mintBatch | 25/04/2026, 02:24:51 | 0ETH | 0.00000457 | |||||
approve | 25/04/2026, 02:24:10 | 0ETH | 0.00000489 | |||||
mintBatch | 25/04/2026, 02:24:15 | 0ETH | 0.00000457 | |||||
0xe2d1eac8 | 25/04/2026, 02:24:40 | 0ETH | 0.00000453 | |||||
transmit | 25/04/2026, 02:24:42 | 0ETH | 0.00000755 |
