Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/04/2026, 19:47:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:47:49 | 4 | 2.674.063 5,35 % | 50.000.000 | 0,00000008 | ||
24/04/2026, 19:47:39 | 5 | 4.294.663 8,59 % | 50.000.000 | 0,00000121 | ||
24/04/2026, 19:47:29 | 4 | 4.131.974 8,27 % | 50.000.000 | 0,00000583 | ||
24/04/2026, 19:47:19 | 3 | 664.637 1,33 % | 50.000.000 | 0,00000006 | ||
24/04/2026, 19:47:09 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:46:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:46:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:46:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:46:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:46:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:46:09 | 6 | 740.681 1,49 % | 50.000.000 | 0,00000036 | ||
24/04/2026, 19:45:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:45:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:45:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:45:29 | 6 | 1.259.854 2,52 % | 50.000.000 | 0,00000029 | ||
24/04/2026, 19:45:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
24/04/2026, 19:45:09 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000006 | ||
24/04/2026, 19:44:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
24/04/2026, 19:44:49 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000006 |
