Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 15:05:10 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15:05:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 15:05:04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15:05:01 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
23/05/2026, 15:04:58 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
23/05/2026, 15:04:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 15:04:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23/05/2026, 15:04:49 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23/05/2026, 15:04:46 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15:04:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 15:04:40 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15:04:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23/05/2026, 15:04:34 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
23/05/2026, 15:04:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 15:04:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 15:04:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 15:04:22 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23/05/2026, 15:04:19 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
23/05/2026, 15:04:16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15:04:13 | 2 | 989 | 91.096 0,23 % | < 0,000001 |
