Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 09:32:01 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
23/05/2026, 09:31:58 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09:31:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 09:31:52 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09:31:49 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
23/05/2026, 09:31:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 09:31:43 | 3 | 2095 | 174.735 0,44 % | < 0,000001 | ||
23/05/2026, 09:31:40 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23/05/2026, 09:31:37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09:31:34 | 2 | 989 | 112.792 0,29 % | < 0,000001 | ||
23/05/2026, 09:31:31 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23/05/2026, 09:31:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 09:31:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23/05/2026, 09:31:22 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
23/05/2026, 09:31:19 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
23/05/2026, 09:31:16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09:31:13 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09:31:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23/05/2026, 09:31:07 | 2 | 989 | 91.108 0,23 % | < 0,000001 | ||
23/05/2026, 09:31:04 | 0 | 612 | 0 | < 0,000001 |
