Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 10:06:01 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
23/05/2026, 10:05:58 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10:05:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 10:05:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23/05/2026, 10:05:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23/05/2026, 10:05:46 | 2 | 1973 | 175.467 0,44 % | < 0,000001 | ||
23/05/2026, 10:05:43 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
23/05/2026, 10:05:40 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
23/05/2026, 10:05:37 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23/05/2026, 10:05:34 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
23/05/2026, 10:05:31 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 10:05:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 10:05:25 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23/05/2026, 10:05:22 | 3 | 1175 | 147.498 0,37 % | < 0,000001 | ||
23/05/2026, 10:05:19 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10:05:16 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
23/05/2026, 10:05:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 10:05:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 10:05:07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 10:05:04 | 2 | 924 | 77.390 0,2 % | < 0,000001 |
