Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 15:52:19 | 1 | 1 511 | 103 065 0,26% | < 0,000001 | ||
23.05.2026, 15:52:16 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 15:52:13 | 3 | 2 591 | 169 309 0,43% | < 0,000001 | ||
23.05.2026, 15:52:10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 15:52:07 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
23.05.2026, 15:52:04 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 15:52:01 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
23.05.2026, 15:51:58 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 15:51:55 | 2 | 1 973 | 175 443 0,44% | < 0,000001 | ||
23.05.2026, 15:51:52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 15:51:49 | 2 | 2 405 | 134 519 0,34% | < 0,000001 | ||
23.05.2026, 15:51:46 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 15:51:43 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
23.05.2026, 15:51:40 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 15:51:37 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 15:51:34 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
23.05.2026, 15:51:31 | 2 | 989 | 91 084 0,23% | < 0,000001 | ||
23.05.2026, 15:51:28 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
23.05.2026, 15:51:25 | 3 | 1 175 | 169 194 0,43% | < 0,000001 | ||
23.05.2026, 15:51:22 | 0 | 612 | 0 | < 0,000001 |
