Token list
Total 8.587.718 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00 % | $1.519.299.630 | $12.930 | $1.066.736.817 | 01.05.2026 | ||
| 2 | < $0,00000001 0,00 % | $1.431.142.703 | $12.179 | $1.004.780.192 | 01.05.2026 | ||
| 3 | < $0,00000001 0,00 % | $709.334.329 | $10.867 | $541.822.576 | 01.05.2026 | ||
| 4 | < $0,00000001 0,00 % | $1.369.490.601 | $10.559 | $144.691.245 | 14.04.2026 | ||
| 5 | $0,9998 < 0,01 % | $5.354.381.084 | $9.182.423.765 | $130.228.246 | 04.09.2020 | ||
| 6 | $616,8 0,55 % | $19.519.854.002 | $1.092.578.616 | $88.135.267 | 05.09.2020 | ||
| 7 | $1 0,00 % | $789.198.419 | $1.288.993.903 | $39.285.629 | 19.10.2020 | ||
| 8 | $13,2135 0,33 % | $20.594.887 | $412.398.746 | $37.906.822 | 26.08.2025 | ||
| 9 | $1,4518 0,09 % | $4.945.403 | $588.277.941 | $23.300.502 | 22.09.2020 | ||
| 10 | $1,0004 0,23 % | $3.094.414 | $86.740.153 | $21.053.261 | 07.08.2025 | ||
| 11 | $0,02794 0,00 % | $0 | $558.881.457 | $20.958.055 | 01.09.2021 | ||
| 12 | $2.307,03 0,05 % | $99.931.703 | $1.163.007.517 | $20.926.931 | 09.09.2020 | ||
| 13 | < $0,00000001 0,00 % | $604.370 | $90.492.075 | $20.812.113 | 07.03.2023 | ||
| 14 | $78.322,8685 0,31 % | $248.889.557 | $5.105.705.219 | $19.632.100 | 02.09.2020 | ||
| 15 | $60,5108 0,44 % | $13.960.807 | $118.612.926 | $19.625.430 | 13.01.2026 | ||
| 16 | $2,1949 1,65 % | $23.291.068 | $468.825.003 | $19.413.577 | 09.01.2026 | ||
| 17 | $0,8933 37,87 % | $6.917.767 | $153.107.241 | $16.459.754 | 17.01.2026 | ||
| 18 | $0,9998 0,12 % | $901.356 | $283.254.220 | $16.364.676 | 02.09.2020 | ||
| 19 | $0,9997 0,05 % | $52.917.887 | $987.657.508 | $12.483.074 | 17.12.2025 | ||
| 20 | $0,00000004004 0,02 % | $972 | $19.878.971 | $12.018.313 | 05.05.2021 |
20 entries per page


