Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $0,9999 0,01% | $17.390.624 | $39.435.560 | $7.170.982 | 06-09-2025 | ||
| 2 | $85,3 0,98% | $2.130.120 | $3.727.110 | $1.678.861 | 02-04-2024 | ||
| 3 | $1 0,00% | $73.751.494 | $268.450.000 | $1.625.855 | 23-09-2025 | ||
| 4 | $74.356,5 0,79% | $369.778 | $2.786.017 | $1.477.666 | 24-09-2025 | ||
| 5 | $2.333,09 0,79% | $588.578 | $9.277.923 | $1.154.189 | 14-01-2026 | ||
| 6 | $85,11 2,61% | $383.542 | $2.483.937 | $938.316 | 14-01-2026 | ||
| 7 | $0,9999 0,01% | $764.274 | $7.879.725 | $709.637 | 31-03-2024 | ||
| 8 | $0,9997 < 0,01% | $11.107.564 | $7.358.551 | $698.138 | 03-04-2024 | ||
| 9 | $0,00007201 3,83% | $40.252 | $3.825.552 | $511.871 | 11-12-2025 | ||
| 10 | $0,2158 3,25% | $69.506 | $1.601.172 | $433.211 | 14-02-2026 | ||
| 11 | $2.333,09 0,79% | $14 | $7.403.716 | $302.163 | 22-01-2026 | ||
| 12 | $0,003987 2,63% | $77.027 | $3.966.743 | $291.585 | 14-08-2025 | ||
| 13 | $85,11 2,61% | $7 | $1.023.862 | $272.778 | 22-01-2026 | ||
| 14 | $2,736 0,85% | $83.861 | $54.779.517 | $241.470 | 28-01-2026 | ||
| 15 | $0,000028 3,38% | $20.084 | $2.676.094 | $151.290 | 25-09-2025 | ||
| 16 | $2.333,09 0,79% | $5.779 | $2.238.212 | $98.616 | 31-03-2024 | ||
| 17 | $0,000003225 1,55% | $478 | $357.413 | $97.416 | 11-09-2025 | ||
| 18 | $0,0009436 1,77% | $2.936 | $918.356 | $69.532 | 25-08-2025 | ||
| 19 | $0,00007374 0,14% | $2 | $73.748 | $69.220 | 21-09-2025 | ||
| 20 | $0,0006975 2,73% | $65 | $82.770 | $67.184 | 22-04-2024 |
20 entries per page
