Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 24.04.2026, 21:10:00 | 0POL | 0,03101825 | |||||
claimInterest | 24.04.2026, 21:10:00 | 0POL | 0,06865502 | |||||
claim | 24.04.2026, 21:10:00 | 0POL | 0,07239835 | |||||
claimInterest | 24.04.2026, 21:10:00 | 0POL | 0,06864818 | |||||
0x5638f1f3 | 24.04.2026, 21:10:00 | 0POL | 0,03627898 | |||||
POL transfer | 24.04.2026, 21:10:00 | 100 | 0,01246309 | |||||
claimInterest | 24.04.2026, 21:10:00 | 0POL | 0,07148061 | |||||
unstake | 24.04.2026, 21:10:00 | 0POL | 0,03959645 | |||||
stake | 24.04.2026, 21:10:00 | 0POL | 0,09995345 | |||||
0xd9f0f7f5 | 24.04.2026, 21:10:00 | 0POL | 0,07600175 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026, 21:10:00 | 0POL | 0,2075735 | |||||
0x3829cab1 | 24.04.2026, 21:10:00 | 0POL | 0,06364192 | |||||
0x5638f1f3 | 24.04.2026, 21:10:00 | 0POL | 0,05716526 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.04.2026, 21:10:00 | 0POL | 0,21090649 | |||||
0x3829cab1 | 24.04.2026, 21:10:00 | 0POL | 0,0636348 | |||||
0x5638f1f3 | 24.04.2026, 21:10:00 | 0POL | 0,10486312 | |||||
POL transfer | 24.04.2026, 21:09:58 | 0,00313819 | 0,00266006 | |||||
POL transfer | 24.04.2026, 21:09:58 | 0,00863589 | 0,0026659 | |||||
handleOps | 24.04.2026, 21:09:58 | 0POL | 0,02068641 | |||||
0xe2034caa | 24.04.2026, 21:09:58 | 0POL | 0,01274875 |
