Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.04.2026, 17:40:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:40:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:40:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:39:59 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:39:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:39:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:39:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:39:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:39:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:38:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:38:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:38:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:38:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:38:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:38:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:37:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
24.04.2026, 17:37:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:37:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:37:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
24.04.2026, 17:37:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000004 |
