Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.04.2026, 20:14:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:14:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:13:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:13:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:13:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:13:29 | 3 | 4 505 692 9,02 % | 50 000 000 | 0,00000006 | ||
24.04.2026, 20:13:19 | 4 | 2 529 753 5,06 % | 50 000 000 | 0,00000008 | ||
24.04.2026, 20:13:09 | 4 | 3 100 598 6,21 % | 50 000 000 | 0,00000075 | ||
24.04.2026, 20:12:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:12:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:12:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:12:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:12:19 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000002 | ||
24.04.2026, 20:12:09 | 5 | 1 218 925 2,44 % | 50 000 000 | 0,0000017 | ||
24.04.2026, 20:11:59 | 4 | 1 194 007 2,39 % | 50 000 000 | 0,00000035 | ||
24.04.2026, 20:11:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:11:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
24.04.2026, 20:11:29 | 3 | 3 333 015 6,67 % | 50 000 000 | 0,00000006 | ||
24.04.2026, 20:11:19 | 5 | 3 592 517 7,19 % | 50 000 000 | 0,00000026 | ||
24.04.2026, 20:11:09 | 7 | 2 374 494 4,75 % | 50 000 000 | 0,0000011 |
