Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 03:55:49 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,06566 | 0,000036 | ||
23.05.2026, 03:55:37 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000057 | ||
23.05.2026, 03:55:00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000015 | ||
23.05.2026, 03:54:39 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076424 | 0,00003 | ||
23.05.2026, 03:54:29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000057 | ||
23.05.2026, 03:54:16 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 | ||
23.05.2026, 03:53:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000015 | ||
23.05.2026, 03:53:47 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 | ||
23.05.2026, 03:53:24 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000057 | ||
23.05.2026, 03:52:51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000015 | ||
23.05.2026, 03:52:24 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,07642 | 0,00003 | ||
23.05.2026, 03:52:19 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000057 | ||
23.05.2026, 03:52:14 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076418 | 0,00003 | ||
23.05.2026, 03:52:06 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,076418 | 0,000043 | ||
23.05.2026, 03:52:01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076416 | 0,00003 | ||
23.05.2026, 03:51:55 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,076415 | 0,000043 | ||
23.05.2026, 03:51:47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000015 | ||
23.05.2026, 03:51:20 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,0509 | 0,000057 | ||
23.05.2026, 03:51:01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,07642 | 0,00003 | ||
23.05.2026, 03:50:52 | 10 | 3 607 | 454 014 0,01 % | 281 474 976 710 655 | 1,065652 | 0,000338 |
