Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 | 03.05.2026, 10:58:40 | 307 269 | 1 | 0BNB | ||||
687 380 | 03.05.2026, 10:58:40 | 200 000 | -- | 0BNB | ||||
27 396 528 | 03.05.2026, 10:58:39 | 207 128 | -- | 0BNB | ||||
11 601 826 | 03.05.2026, 10:58:39 | 53 000 | -- | 0BNB | ||||
14 638 375 | 03.05.2026, 10:58:36 | 1 000 000 | -- | 0BNB | ||||
14 638 369 | 03.05.2026, 10:58:36 | 1 000 000 | -- | 0BNB | ||||
87 644 | 03.05.2026, 10:58:28 | 600 000 | -- | 0BNB | ||||
64 691 | 03.05.2026, 10:58:10 | 1 500 000 | -- | 0BNB | ||||
486 007 | 03.05.2026, 10:57:49 | 600 000 | -- | 0BNB | ||||
163 602 | 03.05.2026, 10:57:28 | 2 731 675 | -- | < 0,00000001 | ||||
164 418 | 03.05.2026, 10:57:27 | 2 731 675 | -- | < 0,00000001 | ||||
158 832 | 03.05.2026, 10:57:26 | 2 697 464 | -- | < 0,00000001 | ||||
941 857 | 03.05.2026, 10:56:47 | 491 001 | -- | 0BNB | ||||
2 623 | 03.05.2026, 10:56:34 | 2 500 000 | -- | 0BNB | ||||
2 174 | 03.05.2026, 10:56:34 | 2 500 000 | -- | 0BNB | ||||
6 662 | 03.05.2026, 10:56:34 | 2 500 000 | -- | 0BNB | ||||
2 767 | 03.05.2026, 10:56:33 | 2 500 000 | -- | 0BNB | ||||
157 284 | 03.05.2026, 10:56:28 | 1 500 000 | -- | 0BNB | ||||
11 601 780 | 03.05.2026, 10:56:21 | 53 000 | -- | 0BNB | ||||
11 601 774 | 03.05.2026, 10:56:03 | 53 000 | -- | 0BNB |
