Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 13:02:16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 13:02:13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026, 13:02:10 | 3 | 1 111 | 133 780 0,34 % | < 0,000001 | ||
23.05.2026, 13:02:07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026, 13:02:04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 13:02:01 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
23.05.2026, 13:01:58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026, 13:01:55 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
23.05.2026, 13:01:52 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
23.05.2026, 13:01:49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 13:01:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 13:01:43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026, 13:01:40 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
23.05.2026, 13:01:37 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
23.05.2026, 13:01:34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026, 13:01:31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 13:01:28 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
23.05.2026, 13:01:25 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
23.05.2026, 13:01:22 | 2 | 2 101 | 182 134 0,46 % | < 0,000001 | ||
23.05.2026, 13:01:19 | 0 | 612 | 0 | < 0,000001 |
