Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4841 | $0,9 | $13,46 | $18.007.965,3 | 11 | 24/01/2026, 16:55:01 | |
| 4842 | $0,01 | $3,99 | $17.996.324,95 | 15 | 18/08/2025, 17:46:06 | |
| 4843 | < $0,01 | $33.264.957,01 | $17.988.082,27 | 14 | 22/04/2026, 06:54:21 | |
| 4844 | $0,01 | $952.983,68 | $17.971.345,6 | 28.601 | 18/12/2024, 07:30:38 | |
| 4845 | < $0,01 | $49.283.821,08 | $17.849.793,1 | 129 | 13/03/2026, 14:16:43 | |
| 4846 | $0,01 | $23.072,85 | $17.820.448,21 | 4 | 05/03/2026, 14:02:35 | |
| 4847 | < $0,01 | $31.794.978,18 | $17.808.049,95 | 122 | 10/04/2026, 12:58:29 | |
| 4848 | $0,01 | $71.006.865,98 | $17.764.629,45 | 22 | 25/04/2026, 01:08:52 | |
| 4849 | $0,18 | $54.105.752,38 | $17.731.604,6 | 2 | 14/03/2026, 09:41:38 | |
| 4850 | < $0,01 | $14.575.899,82 | $17.603.007,55 | 122 | 12/04/2026, 18:57:59 | |
| 4851 | < $0,01 | $36.965.731,04 | $17.588.151,24 | 12 | 14/03/2026, 13:04:48 | |
| 4852 | $0,17 | $53.632.368,16 | $17.578.801,55 | 2 | 14/03/2026, 07:06:46 | |
| 4853 | < $0,01 | $30.316.084,31 | $17.576.321,75 | 12 | 11/03/2026, 11:22:38 | |
| 4854 | $0,17 | $0,28 | $17.556.857,18 | 8 | 14/12/2021, 17:07:15 | |
| 4855 | < $0,01 | $184.659,13 | $17.542.680,61 | 54.543 | 27/09/2024, 21:19:10 | |
| 4856 | < $0,01 | $55.115.129,86 | $17.532.665,1 | 12 | 30/03/2026, 10:41:54 | |
| 4857 | $90,69 | $93.715,33 | $17.531.587,79 | 2.601 | 25/07/2025, 23:42:14 | |
| 4858 | < $0,01 | $387.747,03 | $17.530.070,12 | 79.861 | 05/01/2024, 05:14:48 | |
| 4859 | $0,56 | $2,96 | $17.501.612,98 | 82 | 19/01/2025, 22:38:31 | |
| 4860 | $0,01 | $3,99 | $17.445.519,95 | 12 | 01/10/2025, 17:10:20 |

