Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 261 | $1,04 | $1.014.929.478,54 | $10.488.180.625,87 | 15 | 17/03/2026, 21:24:26 | |
| 262 | $67,19 | $10.814.495.654,82 | $10.337.084.034,34 | 4 | 18/03/2026, 00:41:56 | |
| 263 | $0,01 | $14.148.485.794,77 | $10.106.057.045,4 | 20 | 24/04/2026, 10:33:24 | |
| 264 | $10,05 | $651,11 | $10.056.177.510,41 | 53 | 02/03/2026, 00:24:12 | |
| 265 | $0,1 | $10.013.724.122,09 | $10.010.809.911,25 | 4 | 04/04/2026, 11:47:42 | |
| 266 | < $0,01 | $10.002.333.169,31 | $10.002.290.869,19 | 2 | 24/04/2026, 21:25:18 | |
| 267 | $6,46 | $3,99 | $9.937.476.826,36 | 39 | 20/01/2025, 21:28:08 | |
| 268 | < $0,01 | $9.945.875.810,88 | $9.906.250.787,76 | 2 | 27/03/2026, 21:25:51 | |
| 269 | $0,99 | $4.989.030,51 | $9.843.990.792,3 | 5 | 17/04/2026, 01:28:29 | |
| 270 | $8,67 | $3,99 | $9.832.039.627,09 | 58 | 30/12/2024, 04:03:40 | |
| 271 | $4,89 | $53,85 | $9.792.198.163,94 | 162 | 30/07/2025, 01:40:52 | |
| 272 | $0,09 | $10.738.351.164,86 | $9.682.582.499,77 | 104 | 12/04/2026, 12:38:42 | |
| 273 | $0,09 | $9.868.070.050,85 | $9.682.582.499,77 | 104 | 12/04/2026, 12:38:24 | |
| 274 | $0,09 | $10.823.819.489,04 | $9.675.517.499,77 | 104 | 13/04/2026, 12:32:24 | |
| 275 | $0,09 | $10.727.064.387,25 | $9.675.517.492,12 | 104 | 13/04/2026, 12:32:07 | |
| 276 | $0,95 | $3,99 | $9.541.264.985,85 | 39 | 12/01/2025, 01:28:33 | |
| 277 | $15,56 | $23,54 | $9.337.196.814,42 | 3 | 01/08/2025, 10:04:57 | |
| 278 | $0,93 | $200,5 | $9.330.915.068,92 | 2 | 30/01/2026, 10:10:05 | |
| 279 | $9,31 | $59.977,8 | $9.318.201.102,38 | 7 | 13/04/2026, 20:17:49 | |
| 280 | $465,8 | $39.985,2 | $9.316.159.944,15 | 9 | 28/02/2026, 00:50:25 |

