Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24/04/2026, 15:59:58 | 0POL | 0,06933943 | |||||
POL transfer | 24/04/2026, 15:59:58 | 10 | 0,03778323 | |||||
0x5638f1f3 | 24/04/2026, 15:59:58 | 0POL | 0,16833512 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/04/2026, 15:59:56 | 0POL | 0,04508812 | |||||
transfer | 24/04/2026, 15:59:56 | 0POL | 0,00474697 | |||||
POL transfer | 24/04/2026, 15:59:56 | 0,08 | 0,00271974 | |||||
transfer | 24/04/2026, 15:59:56 | 0POL | 0,0032014 | |||||
mergePositions | 24/04/2026, 15:59:56 | 0POL | 0,01589652 | |||||
execTransaction | 24/04/2026, 15:59:56 | 0POL | 0,0253365 | |||||
POL transfer | 24/04/2026, 15:59:56 | 0,00864596 | 0,0027208 | |||||
transfer | 24/04/2026, 15:59:56 | 0POL | 0,00521759 | |||||
POL transfer | 24/04/2026, 15:59:56 | 0,0053054 | 0,0027208 | |||||
handleOps | 24/04/2026, 15:59:56 | 0POL | 0,01872751 | |||||
handleOps | 24/04/2026, 15:59:56 | 0POL | 0,02100337 | |||||
transfer | 24/04/2026, 15:59:56 | 0POL | 0,00738059 | |||||
mintAndDistribute | 24/04/2026, 15:59:56 | 0POL | 0,01409398 | |||||
claimInterest | 24/04/2026, 15:59:56 | 0POL | 0,0171668 | |||||
claim | 24/04/2026, 15:59:56 | 0POL | 0,00775671 | |||||
execTransaction | 24/04/2026, 15:59:56 | 0POL | 0,01858704 | |||||
0x69eb2371 | 24/04/2026, 15:59:56 | 0POL | 0,00454993 |
