Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 14:26:13 | 124 | 37.866.333 27,05% | 140.000.000 | 441,575135 | 7,178979 | 9,54185188 | ||
23/05/2026, 14:26:11 | 212 | 86.894.551 62,07% | 140.000.000 | 421,151652 | 14,660582 | 21,93520134 | ||
23/05/2026, 14:26:10 | 187 | 73.216.637 52,3% | 140.000.000 | 431,975295 | 13,072035 | 18,5557427 | ||
23/05/2026, 14:26:08 | 317 | 138.901.721 99,22% | 140.000.000 | 413,012319 | 22,393485 | 34,97463678 | ||
23/05/2026, 14:26:06 | 151 | 45.825.641 32,74% | 140.000.000 | 432,67774 | 8,192317 | 11,63541757 | ||
23/05/2026, 14:26:04 | 138 | 48.469.942 34,63% | 140.000.000 | 447,269555 | 9,618807 | 12,06032192 | ||
23/05/2026, 14:26:03 | 140 | 43.527.389 31,1% | 140.000.000 | 441,526242 | 8,293084 | 10,92540034 | ||
23/05/2026, 14:26:01 | 135 | 30.098.540 21,5% | 140.000.000 | 442,106895 | 5,80282 | 7,50395145 | ||
23/05/2026, 14:25:59 | 110 | 28.242.005 20,18% | 140.000.000 | 458,496787 | 5,945511 | 7,00335664 | ||
23/05/2026, 14:25:57 | 116 | 30.448.826 21,75% | 140.000.000 | 460,363262 | 6,384716 | 7,63280404 | ||
23/05/2026, 14:25:56 | 109 | 30.320.863 21,66% | 140.000.000 | 479,528937 | 6,991353 | 7,54837748 | ||
23/05/2026, 14:25:54 | 121 | 41.432.176 29,6% | 140.000.000 | 452,681691 | 8,347174 | 10,40841291 | ||
23/05/2026, 14:25:52 | 144 | 48.813.783 34,87% | 140.000.000 | 456,400093 | 9,918899 | 12,35971569 | ||
23/05/2026, 14:25:50 | 138 | 47.925.681 34,24% | 140.000.000 | 454,025253 | 9,862956 | 11,89651247 | ||
23/05/2026, 14:25:49 | 158 | 51.273.876 36,63% | 140.000.000 | 444,655025 | 9,976025 | 12,82316136 | ||
23/05/2026, 14:25:47 | 115 | 30.333.895 21,67% | 140.000.000 | 426,349818 | 5,398922 | 7,53392768 | ||
23/05/2026, 14:25:45 | 134 | 36.168.430 25,84% | 140.000.000 | 439,333966 | 6,817548 | 9,07247115 | ||
23/05/2026, 14:25:43 | 116 | 33.590.068 24% | 140.000.000 | 464,003701 | 7,238396 | 8,34751979 | ||
23/05/2026, 14:25:42 | 186 | 53.235.043 38,03% | 140.000.000 | 443,578503 | 10,289296 | 13,32462438 | ||
23/05/2026, 14:25:40 | 141 | 42.418.090 30,3% | 140.000.000 | 426,101299 | 7,36231 | 10,71209237 |
