Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/04/2026, 18:42:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000011 | ||
24/04/2026, 18:42:39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000037 | ||
24/04/2026, 18:42:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,0000001 | ||
24/04/2026, 18:42:19 | 3 | 639.749 1,28% | 50.000.000 | 0,00000031 | ||
24/04/2026, 18:42:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
24/04/2026, 18:41:59 | 5 | 1.208.447 2,42% | 50.000.000 | 0,00000044 | ||
24/04/2026, 18:41:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
24/04/2026, 18:41:39 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000036 | ||
24/04/2026, 18:41:29 | 8 | 1.359.116 2,72% | 50.000.000 | 0,00000071 | ||
24/04/2026, 18:41:19 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000036 | ||
24/04/2026, 18:41:09 | 2 | 591.537 1,19% | 50.000.000 | 0,00000005 | ||
24/04/2026, 18:40:59 | 3 | 2.339.057 4,68% | 50.000.000 | 0,0000001 | ||
24/04/2026, 18:40:49 | 6 | 2.113.075 4,23% | 50.000.000 | 0,00000078 | ||
24/04/2026, 18:40:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000009 | ||
24/04/2026, 18:40:29 | 4 | 1.190.247 2,39% | 50.000.000 | 0,00000035 | ||
24/04/2026, 18:40:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000009 | ||
24/04/2026, 18:40:09 | 5 | 1.231.302 2,47% | 50.000.000 | 0,00000042 | ||
24/04/2026, 18:39:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
24/04/2026, 18:39:49 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000035 | ||
24/04/2026, 18:39:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 |
