Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 24/04/2026, 11:23:36 | 0,04999999 | 0,00000816 | |||||
multicall | 24/04/2026, 11:23:36 | 0,04999999 | 0,00001526 | |||||
ETH transfer | 24/04/2026, 11:23:36 | 0ETH | 0,00000216 | |||||
execute | 24/04/2026, 11:23:36 | 0ETH | 0,0000058 | |||||
exactInputSingle | 24/04/2026, 11:23:36 | 0,06894 | 0,0000155 | |||||
multicall | 24/04/2026, 11:23:33 | 0,24999999 | 0,0000071 | |||||
0x01d5e04b | 24/04/2026, 11:23:33 | 0ETH | 0,0000102 | |||||
execute | 24/04/2026, 11:23:33 | 0ETH | 0,0000095 | |||||
exactInputSingle | 24/04/2026, 11:23:33 | 0ETH | 0,00001343 | |||||
ETH transfer | 24/04/2026, 11:23:33 | 0ETH | 0,00000528 | |||||
execute | 24/04/2026, 11:23:33 | 0ETH | 0,00000584 | |||||
0xd7570e45 | 24/04/2026, 11:23:27 | 0,04999999 | 0,00000789 | |||||
withdrawAllAndHarvest | 24/04/2026, 11:23:21 | 0ETH | 0,0000175 | |||||
0x01861145 | 24/04/2026, 11:23:11 | 0ETH | 0,00002107 | |||||
execute | 24/04/2026, 11:23:11 | 0ETH | 0,0000093 | |||||
ETH transfer | 24/04/2026, 11:23:11 | 0ETH | 0,00000216 | |||||
execute | 24/04/2026, 11:23:11 | 0ETH | 0,0000058 | |||||
dagSwapByOrderId | 24/04/2026, 11:23:11 | 0,09076 | 0,00008192 | |||||
0x01d5e04b | 24/04/2026, 11:23:05 | 0ETH | 0,0000102 | |||||
ETH transfer | 24/04/2026, 11:23:05 | 0ETH | 0,00000528 |
