Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 16:06:30 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,053205 | 0,000057 | ||
22/05/2026, 16:05:54 | 1 | 674 | 21.000 0,01% | 281.474.976.710.655 | 1,053205 | 0,000015 | ||
22/05/2026, 16:05:49 | 7 | 2.692 | 314.621 0,01% | 281.474.976.710.655 | 1,062829 | 0,000234 | ||
22/05/2026, 16:05:48 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,062827 | 0,000033 | ||
22/05/2026, 16:05:12 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,053205 | 0,000057 | ||
22/05/2026, 16:04:38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,053205 | 0,000015 | ||
22/05/2026, 16:04:18 | 1 | 1.320 | 534.619 0,01% | 281.474.976.710.655 | 1,073563 | 0,000401 | ||
22/05/2026, 16:04:13 | 1 | 1.320 | 486.057 0,01% | 281.474.976.710.655 | 1,073563 | 0,000365 | ||
22/05/2026, 16:04:06 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,053205 | 0,000057 | ||
22/05/2026, 16:03:55 | 1 | 1.288 | 1.477.800 0,01% | 281.474.976.710.655 | 2,047375 | 0,002117 | ||
22/05/2026, 16:03:50 | 1 | 1.160 | 4.367.449 0,01% | 281.474.976.710.655 | 2,047375 | 0,006259 | ||
22/05/2026, 16:03:25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,053205 | 0,000015 | ||
22/05/2026, 16:03:06 | 1 | 856 | 312.421 0,01% | 281.474.976.710.655 | 1,319723 | 0,000288 | ||
22/05/2026, 16:03:01 | 1 | 844 | 181.041 0,01% | 281.474.976.710.655 | 2,127674 | 0,000269 | ||
22/05/2026, 16:03:00 | 2 | 1.715 | 196.041 0,01% | 281.474.976.710.655 | 1,065535 | 0,000146 | ||
22/05/2026, 16:02:56 | 1 | 728 | 33.087 0,01% | 281.474.976.710.655 | 1,073564 | 0,000024 | ||
22/05/2026, 16:02:55 | 1 | 2.115 | 3.672.731 0,01% | 281.474.976.710.655 | 1,07356 | 0,00276 | ||
22/05/2026, 16:02:42 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,288277 | 0,000018 | ||
22/05/2026, 16:02:18 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,053205 | 0,000015 | ||
22/05/2026, 16:01:52 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM |
