Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 03:24:30 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,101859 | 0,00006 | ||
23/05/2026, 03:24:29 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,55 | 0,000336 | ||
23/05/2026, 03:24:23 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,55 | 0,000343 | ||
23/05/2026, 03:24:23 | 1 | 936 | 221.329 0,01% | 281.474.976.710.655 | 2,55 | 0,000395 | ||
23/05/2026, 03:24:18 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,076464 | 0,000043 | ||
23/05/2026, 03:24:18 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,55 | 0,000336 | ||
23/05/2026, 03:24:13 | 1 | 914 | 350.172 0,01% | 281.474.976.710.655 | 9,07525 | 0,002224 | ||
23/05/2026, 03:24:13 | 1 | 942 | 250.429 0,01% | 281.474.976.710.655 | 6,984354 | 0,001224 | ||
23/05/2026, 03:24:12 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,55 | 0,000331 | ||
23/05/2026, 03:24:11 | 1 | 936 | 221.290 0,01% | 281.474.976.710.655 | 2,55 | 0,000395 | ||
23/05/2026, 03:24:11 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,076464 | 0,00003 | ||
23/05/2026, 03:24:06 | 1 | 936 | 188.440 0,01% | 281.474.976.710.655 | 2,55 | 0,000336 | ||
23/05/2026, 03:24:02 | 2 | 1.299 | 423.920 0,01% | 281.474.976.710.655 | 8,606238 | 0,002553 | ||
23/05/2026, 03:24:01 | 1 | 936 | 185.714 0,01% | 281.474.976.710.655 | 2,55 | 0,000331 | ||
23/05/2026, 03:24:00 | 1 | 936 | 239.895 0,01% | 281.474.976.710.655 | 2,55 | 0,000428 | ||
23/05/2026, 03:23:55 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,55 | 0,000343 | ||
23/05/2026, 03:23:54 | 1 | 936 | 221.425 0,01% | 281.474.976.710.655 | 2,55 | 0,000395 | ||
23/05/2026, 03:23:54 | 1 | 856 | 187.073 0,01% | 281.474.976.710.655 | 1,294925 | 0,000169 | ||
23/05/2026, 03:23:49 | 1 | 968 | 237.776 0,01% | 281.474.976.710.655 | 2,55 | 0,000424 | ||
23/05/2026, 03:23:44 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,55 | 0,000334 |
