Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 03:25:09 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,55 | 0,000331 | ||
23/05/2026, 03:25:08 | 1 | 936 | 112.272 0,01% | 281.474.976.710.655 | 2,55 | 0,0002 | ||
23/05/2026, 03:25:03 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,55 | 0,000343 | ||
23/05/2026, 03:25:03 | 1 | 856 | 187.073 0,01% | 281.474.976.710.655 | 1,273383 | 0,000166 | ||
23/05/2026, 03:24:58 | 1 | 968 | 237.776 0,01% | 281.474.976.710.655 | 2,55 | 0,000424 | ||
23/05/2026, 03:24:57 | 1 | 936 | 215.954 0,01% | 281.474.976.710.655 | 2,55 | 0,000385 | ||
23/05/2026, 03:24:57 | 1 | 941 | 250.476 0,01% | 281.474.976.710.655 | 1,243585 | 0,000218 | ||
23/05/2026, 03:24:52 | 1 | 936 | 185.773 0,01% | 281.474.976.710.655 | 2,55 | 0,000331 | ||
23/05/2026, 03:24:51 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,076451 | 0,000043 | ||
23/05/2026, 03:24:46 | 1 | 968 | 237.776 0,01% | 281.474.976.710.655 | 2,55 | 0,000424 | ||
23/05/2026, 03:24:45 | 1 | 936 | 231.850 0,01% | 281.474.976.710.655 | 2,55 | 0,000413 | ||
23/05/2026, 03:24:45 | 1 | 941 | 250.476 0,01% | 281.474.976.710.655 | 1,243245 | 0,000217 | ||
23/05/2026, 03:24:40 | 1 | 936 | 185.773 0,01% | 281.474.976.710.655 | 2,55 | 0,000331 | ||
23/05/2026, 03:24:35 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,55 | 0,000343 | ||
23/05/2026, 03:24:34 | 1 | 936 | 233.690 0,01% | 281.474.976.710.655 | 2,55 | 0,000417 | ||
23/05/2026, 03:24:30 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,101859 | 0,00006 | ||
23/05/2026, 03:24:29 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,55 | 0,000336 | ||
23/05/2026, 03:24:23 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,55 | 0,000343 | ||
23/05/2026, 03:24:23 | 1 | 936 | 221.329 0,01% | 281.474.976.710.655 | 2,55 | 0,000395 | ||
23/05/2026, 03:24:18 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,076464 | 0,000043 |
