Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 10:57:43 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 10:57:33 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,027502 | 0,00003 | ||
23/05/2026, 10:57:25 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 10:57:08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 10:56:49 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 10:56:42 | 1 | 738 | 116.778 0,01% | 281.474.976.710.655 | 1,027503 | 0,000083 | ||
23/05/2026, 10:56:37 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 10:56:22 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 10:56:03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 10:55:50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 10:55:41 | 1 | 1.114 | 548.329 0,01% | 281.474.976.710.655 | 1,190545 | 0,000456 | ||
23/05/2026, 10:55:36 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,027502 | 0,00003 | ||
23/05/2026, 10:55:36 | 4 | 1.777 | 179.766 0,01% | 281.474.976.710.655 | 1,01476 | 0,000127 | ||
23/05/2026, 10:55:31 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 10:55:19 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 10:54:59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 10:54:47 | 1 | 738 | 139.020 0,01% | 281.474.976.710.655 | 1,027512 | 0,000099 | ||
23/05/2026, 10:54:43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 10:54:24 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 10:54:17 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 |
