Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 09:30:54 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
23/05/2026, 09:30:53 | 1 | 936 | 215.271 0,01% | 281.474.976.710.655 | 2,5 | 0,000376 | ||
23/05/2026, 09:30:48 | 2 | 1.056 | 209.451 0,01% | 281.474.976.710.655 | 2,349862 | 0,000344 | ||
23/05/2026, 09:30:45 | 1 | 941 | 236.956 0,01% | 281.474.976.710.655 | 1,23038 | 0,000204 | ||
23/05/2026, 09:30:44 | 1 | 941 | 252.951 0,01% | 281.474.976.710.655 | 1,968955 | 0,000348 | ||
23/05/2026, 09:30:43 | 1 | 936 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 | ||
23/05/2026, 09:30:42 | 9 | 3.376 | 567.259 0,01% | 281.474.976.710.655 | 1,558633 | 0,000618 | ||
23/05/2026, 09:30:39 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
23/05/2026, 09:30:34 | 1 | 887 | 258.327 0,01% | 281.474.976.710.655 | 9,000003 | 0,001627 | ||
23/05/2026, 09:30:31 | 1 | 968 | 237.655 0,01% | 281.474.976.710.655 | 2,5 | 0,000415 | ||
23/05/2026, 09:30:31 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 09:30:30 | 1 | 936 | 112.261 0,01% | 281.474.976.710.655 | 2,5 | 0,000196 | ||
23/05/2026, 09:30:30 | 1 | 941 | 251.911 0,01% | 281.474.976.710.655 | 3,364662 | 0,000593 | ||
23/05/2026, 09:30:25 | 1 | 935 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 | ||
23/05/2026, 09:30:25 | 1 | 856 | 187.062 0,01% | 281.474.976.710.655 | 1,197901 | 0,000156 | ||
23/05/2026, 09:30:20 | 2 | 1.118 | 266.236 0,01% | 281.474.976.710.655 | 2,057531 | 0,000383 | ||
23/05/2026, 09:30:15 | 1 | 936 | 209.683 0,01% | 281.474.976.710.655 | 2,5 | 0,000366 | ||
23/05/2026, 09:30:10 | 1 | 968 | 237.655 0,01% | 281.474.976.710.655 | 2,5 | 0,000415 | ||
23/05/2026, 09:30:05 | 2 | 1.030 | 224.056 0,01% | 281.474.976.710.655 | 1,15378 | 0,00018 | ||
23/05/2026, 09:30:04 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 |
