Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
217 | 03/05/2026, 12:30:08 | 352.693 | -- | 0BNB | ||||
181.797 | 03/05/2026, 12:30:05 | 2.630.516 | -- | < 0,00000001 | ||||
4 | 03/05/2026, 12:30:05 | 34.492 | -- | 0BNB | ||||
26.273.314 | 03/05/2026, 12:30:03 | 207.128 | -- | 0BNB | ||||
162.736 | 03/05/2026, 12:29:56 | 1.026.803 | 1 | < 0,00000001 | ||||
11.603.647 | 03/05/2026, 12:29:42 | 53.000 | -- | 0BNB | ||||
162.709 | 03/05/2026, 12:29:25 | 2.729.434 | -- | < 0,00000001 | ||||
11.603.639 | 03/05/2026, 12:29:18 | 53.000 | -- | 0BNB | ||||
181.753 | 03/05/2026, 12:29:15 | 2.684.772 | -- | < 0,00000001 | ||||
69 | 03/05/2026, 12:29:13 | 1.209.704 | -- | 0BNB | ||||
12.829.155 | 03/05/2026, 12:29:05 | 750.000 | -- | 0BNB | ||||
67 | 03/05/2026, 12:28:50 | 1.209.726 | -- | 0BNB | ||||
433.035 | 03/05/2026, 12:28:38 | 1.026.803 | -- | < 0,00000001 | ||||
437.362 | 03/05/2026, 12:28:38 | 2.702.626 | -- | < 0,00000001 | ||||
168.245 | 03/05/2026, 12:28:23 | 2.720.539 | -- | < 0,00000001 | ||||
63 | 03/05/2026, 12:27:09 | 1.046.889 | -- | 0BNB | ||||
181.632 | 03/05/2026, 12:27:01 | 1.026.798 | -- | < 0,00000001 | ||||
184.006 | 03/05/2026, 12:26:52 | 2.684.774 | -- | < 0,00000001 | ||||
167.334 | 03/05/2026, 12:26:44 | 2.697.467 | -- | < 0,00000001 | ||||
181.580 | 03/05/2026, 12:26:15 | 1.026.798 | -- | < 0,00000001 |
