Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 08:18:45 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 08:18:42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08:18:39 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 08:18:36 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 08:18:33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08:18:30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08:18:27 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 08:18:24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08:18:21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08:18:18 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 08:18:15 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 08:18:12 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 08:18:09 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 08:18:06 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 08:18:03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08:18:00 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 08:17:57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08:17:54 | 1 | 1.850 | 37.694 0,1% | 7 | ||
21/04/2026, 08:17:51 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 08:17:48 | 2 | 2.037 | 150.998 0,38% | 7 |
